LEAGUE 1 FIXTURES | ||||||
Week No.1 22/04/18 | ||||||
Home | Holes | Away | Holes | |||
1 | Hayston | 1 | v | 2 | Hilton Park | -9 |
3 | Clydebank & Dist | 5 | v | 4 | Cardross | -6 |
5 | The Carrick | -1 | v | 6 | Helensburgh | 1 |
Week No.2 06/05/18 | ||||||
Home | Holes | Away | Holes | |||
2 | Hilton Park | 3 | v | 3 | Clydebank & Dist | -3 |
6 | Helensburgh | 10 | v | 7 | Vale of Leven | -10 |
4 | Cardross | 3 | v | 5 | The Carrick | -3 |
Week No.3 20/05/18 | ||||||
Home | Holes | Away | Holes | |||
7 | Vale of Leven | -13 | v | 1 | Hayston | 13 |
2 | Hilton Park | 2 | v | 4 | Cardross | -2 |
3 | Clydebank & Dist | 13 | v | 6 | Helensburgh | -13 |
Week No.4 03/06/18 | ||||||
Home | Holes | Away | Holes | |||
7 | Vale of Leven | -6 | v | 3 | Clydebank & Dist | 6 |
6 | Helensburgh | 9 | v | 2 | Hilton Park | -9 |
1 | Hayston | 12 | v | 5 | The Carrick | -12 |
Week No.5 17/06/18 | ||||||
Home | Holes | Away | Holes | |||
5 | The Carrick | -4 | v | 3 | Clydebank & Dist | 4 |
2 | Hilton Park | -3 | v | 7 | Vale of Leven | 3 |
4 | Cardross | -3 | v | 1 | Hayston | 3 |
Week No.6 01/07/18 | ||||||
Home | Holes | Away | Holes | |||
4 | Cardross | -11 | v | 7 | Vale of Leven | 11 |
5 | The Carrick | -6 | v | 2 | Hilton Park | 6 |
1 | Hayston | 5 | v | 6 | Helensburgh | -5 |
Week No.7 15/07/18 | ||||||
Home | Holes | Away | Holes | |||
3 | Clydebank & Dist | 9 | v | 1 | Hayston | -9 |
7 | Vale of Leven | 18 | v | 5 | The Carrick | -18 |
6 | Helensburgh | 0 | v | 4 | Cardross | 0 |
Club | Points | Holes Differential | |
1 | Hayston | 12 | 33 |
2 | Hilton Park | 7 | -10 |
3 | Clydebank & District | 12 | 35 |
4 | Cardross | 3 | -19 |
5 | The Carrick | 0 | -44 |
6 | Helensburgh | 8 | 2 |
7 | Vale Of Leven | 8 | 3 |
LEAGUE 2 FIXTURES | ||||||
Week No.1 22/04/18 | ||||||
Home | Holes | Away | Holes | |||
8 | Kirkintilloch | 13 | v | 9 | Bearsden | -13 |
10 | Overtoun | 6 | v | 11 | Clober | -6 |
12 | Dullatur | 22 | v | 13 | Kilsyth | -22 |
Week No.2 06/05/18 | ||||||
Home | Holes | Away | Holes | |||
9 | Bearsden | 6 | v | 10 | Overtoun | -6 |
13 | Kilsyth | 17 | v | 14 | Dumbarton | -17 |
11 | Clober | -4 | v | 12 | Dullatur | 4 |
Week No.3 20/05/18 | ||||||
Home | Holes | Away | Holes | |||
14 | Dumbarton | 9 | v | 8 | Kirkintilloch | -9 |
9 | Bearsden | 2 | v | 11 | Clober | -2 |
10 | Overtoun | -5 | v | 13 | Kilsyth | 5 |
Week No.4 03/06/18 | ||||||
Home | Holes | Away | Holes | |||
14 | Dumbarton | 5 | v | 10 | Overtoun | -5 |
13 | Kilsyth | 1 | v | 9 | Bearsden | -1 |
8 | Kirkintilloch | -8 | v | 12 | Dullatur | 8 |
Week No.5 17/06/18 | ||||||
Home | Holes | Away | Holes | |||
12 | Dullatur | -3 | v | 10 | Overtoun | 3 |
9 | Bearsden | 24 | v | 14 | Dumbarton | -24 |
11 | Clober | 20 | v | 8 | Kirkintilloch | -20 |
Week No.6 01/07/18 | ||||||
Home | Holes | Away | Holes | |||
11 | Clober | 9 | v | 14 | Dumbarton | -9 |
12 | Dullatur | 14 | v | 9 | Bearsden | -14 |
8 | Kirkintilloch | 14 | v | 13 | Kilsyth | -14 |
Week No.7 15/07/18 | ||||||
Home | Holes | Away | Holes | |||
10 | Overtoun | 16 | v | 8 | Kirkintilloch | -16 |
14 | Dumbarton | -8 | v | 12 | Dullatur | 8 |
13 | Kilsyth | 7 | v | 11 | Clober | -7 |
Club | Points | Holes Differential | |
8 | Kirkintilloch | 4 | -10 |
9 | Bearsden | 6 | 4 |
10 | Overtoun | 7 | 9 |
11 | Clober | 4 | 10 |
12 | Dullatur | 13 | 53 |
13 | Kilsyth | 9 | -6 |
14 | Dumbarton | 4 | -44 |
Semi Final
Winner League 1 v Runner Up League 2
Clydebank & District v Kilsyth Lennox
Winner League 2 v Runner Up League 1
Dullatur v Hayston
to be played by Sunday 12th August
Final
Dullatur v Kilsyth Lennox
Winners Kilsyth Lennox won 4 up